250ml PET Juice Bottle Filling and Capping Machine For Sale
Descriptions of juice filling machine, juice filling production line:
This machine is hot filling and sealing for tea, juice and etc. The machine is 3 in 1 monoblock composed of washing, filling, capping in one unit. The rinser adopts overturning device, and filling valve is special designed for hot filling. The capping head we adopt Italy technology.
The machine equipped with perfect temperature control and liquid return system, the maximum filling temperature is able to reach 95ºC.
This machine is hot filling and sealing for tea, juice and etc. The machine is 3 in 1 monoblock composed of washing, filling, capping in one unit. The rinser adopts overturning device, and filling valve is special designed for hot filling. The capping head we adopt Italy technology.
The machine equipped with perfect temperature control and liquid return system, the maximum filling temperature is able to reach 95ºC.
Features of juice filling machine, juice filling line:
- Air hanging type bottle conveying system makes changing spare parts more convenient.
- Famous SIEMENS brand PLC, and all the other electrical and pneumatic parts are world famous brand.
- Special designed stainless steel bottle gripper does not contact bottle neck thread parts, avoiding second contamination.
- Italy technology capping heads ensure high capping speed and capping precision.
Technical Flow:
Technical Parameters of Juice Filling Machine / Juice Filling Production Line:
Technical Parameters of Juice Filling Machine / Juice Filling Production Line:
Model | RCGF16-12-6 | RCGF18-18-6 | RCGF24-24-8 | RCGF32-32-10 | RCGF40-40-12 | RCGF50-50-15 | RCGF60-60-15 | ||
Rising heads | 16 | 18 | 24 | 32 | 40 | 50 | 60 | ||
Filling heads | 12 | 18 | 24 | 32 | 40 | 50 | 60 | ||
Capping heads | 6 | 6 | 8 | 10 | 12 | 15 | 15 | ||
Capacity based on 500ml PET bottle | 4000BPH | 5000BPH | 10000BPH | 12000BPH | 15000BPH | 18000BPH | 25000BPH | ||
Suitable bottle shape | PET bottles with different volume and shapes | ||||||||
Suitable bottle diameter(mm) | Φ50-115 | ||||||||
Suitable bottle height | 160-320mm | ||||||||
Compressed air pressure | 0.3-0.7MPa | ||||||||
Washing water pressure | >0.06MPa,≤0.2MPa | ||||||||
Motor power (KW) | 2.2 | 3.5 | 4.5 | 6.0 | 7.5 | 9.5 | 11.2 | ||
Dimensions(mm) | 2300*1600*2500 | 2600*1920*2550 | 3100*2200*2800 | 3850*3000*2800 | 4850*3800*2750 | 5750*3550*2750 | 6500*5500*2750 | ||
Weight (KG) | 2600 | 3650 | 4800 | 6800 | 8500 | 1000 | 12000 |
Main Electrical components list:
Item | Parts Name | Brand |
1 | PLC | SIEMENS |
2 | Inverter | |
3 | Touch Screen | |
4 | Switch | |
5 | Contactor | |
6 | Relay | |
7 | Solenoid Valve | AIRTAC |
8 | Water Pump | SOUTHERN |
9 | Sensor | AUTONICS |
10 | Air component | AIRTAC |
Detailed picture of Juice Filling Machine / Juice Filling Line:
Our Factory: