PET bottle flake hot crushing washing drying recycling machine line
PET recycling washing Line summary
Item | Capacity kg/h | Length of line (m) | Installation power | Working mode | Price(USD) |
PET-300 | 300 | around 25 | to be determined | automatic | 25,000-55,000 |
PET-500 | 500 | around 50 | to be determined | automatic | 30,000-100,000 |
PET-1000 | 1000 | around 65 | to be determined | automatic | 90,000-160,000 |
PET-1500 | 1500 | around 80 | to be determined | automatic | 90,000-180,000 |
PET-2000 | 2000 | around 100 | to be determined | automatic | 150,000-240,000 |
PET-3000 | 3000 | around 110 | to be determined | automatic | 180,000-330,000 |
Recycled PET flake quality standard
Index | Parameter |
PET flake size | 10-16mm |
Moisture | <10% |
Viscose | <10ppm |
PE PP | <20ppm |
Metal | <10ppm |
other color PET flake | <20ppm |
lable | <20ppm |
PVC | <20ppm |
PH | neutral |
Total impurities | <100ppm |
Application of Recycled PET flake:
1. for making PET fiber, PSF
2. for making PET strap/sheet/film PFY
3. for making PET botte bottle to bottle
Main configuration of the PET washing recycling line
Bottle pre-washing machine----lable removing machine----sorting machine(or manually)----crushing----floating washing----friction washer----dewatering drying(1)----hot washing----friction washer----floating washer(s)----dewatering drying(2)----dust/label sucking separating----packing
Thanks for your attention to my product. Welcome to send inquiry letter or contact with me directly for more details and competitive offer