JS-1000 | JS-2000C | JS-2000X | JS-3000B | |||
Production capacity | BPH | 1000-1200 | 1000-1200 | 2000-2300 | 1800-2400 | |
Number of Cavity | / | 1 | 2 | 2 | 3 | |
Clamping force | kN | 120 | 450 | 160 | 550 | |
Mould opening stroke | mm | 110 | 260 | 260 | ||
Stretch stroke | mm | 350 | 430 | 280 | 350 | |
Max. Container Volume | liters | 1.5 | 10 | 0.7 | 5 | |
Max. Neck Size | mm | 50 | 50 | 40 | 50 | |
Max. Bottle diameter | mm | 95 | 210 | 70 | 180 | |
Max. Bopttle height | mm | 350 | 430 | 280 | 350 | |
Installed Power | kW | 17 | 44 | 25 | 64 | |
Max. Heating Power | kW | 16 | 40 | 24 | 60 | |
Operating Air Pressure | Kg/cm² | 8 | 8 | 8 | 8 | |
Operating Air Consumption | liters/min | 700 | 2000 | 1300 | 2000 | |
Blowing Air Pressure | KG/cm² | 30 | 30-35 | 30 | 30-35 | |
Blowing Air Consumption | liters/min | 1000 | 8000 | 1500 | 7000 | |
Cooling water Pressure | Kg/cm² | 4-5 | 4-5 | 4-5 | ,4-5 | |
Cooling water Temperature | °C | 10-20 | 10-20 | 10-20 | .10-20 | |
Cooling water Flow | liters/min | 100 | 100 | 100 | 100 | |
Measurement (L x W x H) | m | 2.6X2.25X2.4 | 2.5X1.9X2.2 | 3.2x2.25 x2.4 | ||
Weight | Ton | 1.8 | 3.5 | 2.3 | 4.5 |
MACHINE PROPERTIES:
1. FEATURES TOUCH SCREEN COMPUTER OF TAIWAN'S WEILUN , OPERATE CONSISTENTLY AND SIMPTY .
2.FEATURES PNEUMATIC ELEMENTS OF GERMAN FESTO AND JAPAN SMC.
3.SPECIALLY DESIGNED FOR ENERGY-SAVING PURPOSE , MECHANICAL UNIT IS COMPACT AND SOUND.
4.FEATERES TROUBLW ALERT AND DIAGNOSTIC UNITES TO ALLOW EASY MAINTENANCE.
5.ENVIRONMENTALLY FRIENDLY DESIGN, NONTOXIC CONVEYOR BELT TO CARRY PREFORMS .