PET plastic machine, PET plastic bottle recycling machine, Used PET flaschen recycling machine
1. High automation level, try best to reduce your cost on labor (especially for three shifts) and ensure high processing capacity: 500-3000kg/hr
2. Friendly control system (PLC integrated & separated control on each machine) and Touch screen panel, easy for operation, monitor and emergency stop.
3. All parts contacting with plastic material and water are made of high-quality 304 stainless steel; Ensure no second pollution to flakes.
4. Ideal impurity removal effect.
Specifications
Normal: Polyester staple fibers, Stripes purity: < 200ppm
High-quality: Food-containers, POY-yarn, PET sheets purity: < 100ppm
Perfect: bottle to Bottle, Granulation purity: < 50ppm
Flake Quality Reference - Food Grade
Moisture : < 0.9% | PVC: average 25ppm. max 45ppm | |||||
PE/PP : max 5ppm | Metal : max 5ppm | |||||
Glue : max 10ppm | Wood : max 5ppm | |||||
Labels : max 5ppm | Others : max 5ppm | |||||
Total Impurity : < 80 ppm | Flake Size : 8-10mm | |||||
Estimated Plant Parameters | ||||||
Capacity | Power | Area (M2) | Labor | Water Supply | ||
2000KG | 600KW | 900 | 6 | 3 ton/hr | ||
3500KG | 900KW | 1000 | 7 | 4 ton/hr | ||
Production Consumption | ||||||
1 | Water (Recycling System) | 0.24 M3 / ton flake | ||||
2 | Washing Detergent | 5kg / ton flake | ||||
3 | Steam | 500kg / ton flake |
Flake Quality Reference - Fiber Grade
Moisture : < 0.9% | PVC : < 50 ppm (AA) | ||||||
PE/PP : < 20 ppm (AA) | Metal : < 20ppm (AA) | ||||||
Glue : < 10 ppm (AA) | Wood : < 10 ppm (AA) | ||||||
Total Impurity : < 100 ppm (AA) | Flake Size : 8-10mm | ||||||
Total Impurity : < 250ppm (A) | |||||||
Plant Parameters | |||||||
Capacity | Power | Area (M2) | Labor | Water Supply | |||
500KG | 200 | 500 | 5 | 1.5 ton/hr | |||
1000KG (AA) | 440 | 800 | 6 | 2 ton/hr | |||
1000KG (A) | 320 | 800 | 6 | 2 ton/hr | |||
Production Consumption | |||||||
1 | Water (Recycling System) | 0.24 M3 / ton flake | |||||
2 | Washing Detergent | 5kg / ton flake | |||||
3 | Steam | 500kg / ton flake |
Crusher machine
Washing tank
PET plastic Hot washer tank
Friction washing machine
After this Polyethylene Terephthalate Plastic Botlles, PET Flakes Hot Washing Line, our company also supply the following production lines of PET bottle granulating machine, that to make the waste and waste PET bottle be the new finished products.
We are professional Polyethylene Terephthalate Plastic Botlles, PET Flakes Hot Washing Line manufacturers.
Any question please contact me
Mob: +86-139 1319 0110 (Whtap/ Vber/ Telgrm/ Line)