PET Bottle Scrap Plastic Recycling Washing Machine
Product Description:
The PET bottle recycling plant takes dirty bottles and transforms them into clean PET flakes. This is an export commodity which can be sold and used for many creative applications. And the flakes can be further processed and reutilized with high commercial value. The production capacity we can make on the PET Bottle washing and recycling line can be 100kg to 3000kg per hour.
Features:
1. Coordinating the production line with follow programmed work (granulating system), and it will make waste and dirty PET bottles to be the PET granule material and in order to producing new PET bottles.
2. Friendly control system (PLC integrated & separated control on each machine) and touch screen panel, easy for operation, monitor and emergency stop.
3. All parts contacting with plastic material and water are made of high-quality 304 and touch screen panel, easy for operation, monitor and emergency stop.
4. The whole production line can be designed on the basis of how dirty the flakes are, and make sure of the quality of the final products.
System Configuration:
No. | Machine Name | Note |
1 | Bale breaker | Custom |
2 | Belt Conveyor | PVC Belt |
3 | Metal detector | Custom |
4 | Label Remover | Remove the label from the bottles. |
5 | Manual Sorting Belt | Custom,PVC Belt |
6 | Belt Conveyor | PVC Belt |
7 | Crusher | Blade metal:alloy(9CrSi or SKD-II) |
8 | Screw Loader | Made of Stainless steel |
9 | Hot Washer | Made of Stainless steel ,can put some soda |
10 | High-speed Friction Washer | Made of Stainless steel Can be design Two-screw |
11 | Sink-Float Tank | Single-screw or Two-screw |
12 | Dewatering Machine | Vertical or Horizontal |
13 | Drying system | Made of Stainless steel |
14 | Storage hopper | Normally 1000L |
15 | Flakes Pneumatic Separating Machine | New style label remover for flakes |
16 | Electrical Control Cabinet | Siemens DELIXI Schneider ABB |
Technical Parameters
Model | Material | Install Power | Capacity | Water Consumption | End Products Humidity |
PNQT-300 | PET,PS,PC,ABS | 100kw | 300kg/h | 4-6litres/kg | <=3% |
PNQT-500 | PET,PS,PC,ABS | 150kw | 500kg/h | 3-6litres/kg | <=3% |
PNQT-800 | PET,PS,PC,ABS | 200kw | 800kg/h | 3-5litres/kg | <=3% |
PNQT-1000 | PET,PS,PC,ABS | 280kw | 1,000kg/h | 2-3litres/kg | <=3% |
PNQT-1500 | PET,PS,PC,ABS | 350kw | 1.5Tons | 2-3litres/kg | <=3% |
PNQT-2000 | PET,PS,PC,ABS | 400kw | 2Tons | 2-3litres/kg | <=3% |
PNQT-3000 | PET,PS,PC,ABS | 500kw | 3Tons | 2-3litres/kg | <=3% |
Our Service:
1. Our factory provide machine testing when customer come to our factory to see this machine.
2. We provide detail machine technical specification, electric diagram, installation book, operating manual3. We can provide engineers to customer's factory to help installation and training workers if customer required.
4.Spare parts is available when u need.within warranty,we will provide without any charge.Over warranty,we can provide spare parts just with factory cost.We will take response and provide technical support and repair of the whole machine lifetime