Semi Automatic Pet Bottle Making Machine for Juice Drinking
BM-8YH high temperature semi-automatic PET bottle blow molding machine is suitable for producing PET plastic containers and bottles from 150-2000ml. It is widely used to produce the juice bottle, tea bottles.
Equipment list:
*Spare parts List :
Seal cushion(10pcs);Lamps(5pcs);Fuse(3pcs);Switch(1pcs);breaker(1pcs);Silicon controlled (1pcs)
pressure adjust (1pc)
Features:
· Adopting double crank to adjust mould ,heavy locking mould, stable and fast ,Adopt infrared oven to heat the perform ,the perform rotated and heated equally.
· The air system has been divided into two parts: pneumatic action part and bottle blow part to meet the different requirements for the action and blow .It can provide sufficient and steady high pressure for blowing large irregular shaped bottles.
· The machine is also equipped with muffler and oiling system to lubricate the mechanical part of the machine.
· The machine can be operated in the step-by-step mode and the semi-auto mode.
· The machine is small with low investment, easy and safe to operate.
NO. | NAME | MODEL | QTY | NOTE |
1 | Semi-automatic high temperature resistant blow molding machine -rotary infrared pre-heater | BM-8YH | 1set | 2pcs blower + 1pc oven |
2 | HP Air Compressor | 2.4m3/min 30Kg | 1set | / |
3 | Air tank | 1set | ||
4 | Air dryer and filter | 2.0 m3/min 30Kg | 1set | / |
5 | Strong cold dryer air filter | 4.0 m3/min 30kg | 1set | / |
6 | High-pressure oil pipe | 15m | / | |
7 | Spare parts | One year | 1set | / |
8 | Water chiller | 3HP | 1pc | / |
9 | Die heater | 2sets | ||
10 | Bottle mold | 150ml-2000ml | 1set | 2 cavity |
Seal cushion(10pcs);Lamps(5pcs);Fuse(3pcs);Switch(1pcs);breaker(1pcs);Silicon controlled (1pcs)
pressure adjust (1pc)
Features:
· Adopting double crank to adjust mould ,heavy locking mould, stable and fast ,Adopt infrared oven to heat the perform ,the perform rotated and heated equally.
· The air system has been divided into two parts: pneumatic action part and bottle blow part to meet the different requirements for the action and blow .It can provide sufficient and steady high pressure for blowing large irregular shaped bottles.
· The machine is also equipped with muffler and oiling system to lubricate the mechanical part of the machine.
· The machine can be operated in the step-by-step mode and the semi-auto mode.
· The machine is small with low investment, easy and safe to operate.
Technical Parameter of blow molding machine:
HP air compressor:
Function: Air compressor is the air source for PET stretch blow molding machine, carrying out the process of compressing air from atmosphere to the required pressure.
Functions: Air filter is to clear up the impurities out of the compressed air, like carbon hydrogen, tiny dust and solid particles.
Air dryer:
Function: Air dryer is to remove the moisture from the compressed air and lower temperature of the compressed air in the heat exchanger.
water chiller:
Contact Us:
Mr. Xavier Guo
Tel: +86-512-58682331
Fax: +86-512-58682331
Mobile: +86-13405609100
borunmachinery.en.made-in-china.com
Main machine (blower + oven) | Model type | Tech data |
Product Spec | Max. product volume(L/cav) | 2 |
Max. preform neck size(mm) | 100 | |
Max. product diameter(mm) | 180 | |
Max. product height (mm) | 300 | |
Cavities | 2 | |
Blow molding part | Die force (KN) | 100 |
Die stroke (mm) | 270 | |
Max. mold size(mm) | 390*345 | |
Mold thickness | Adjustable | |
Mold spacing(mm) | ||
Max. pulling stroke(mm) | 400 | |
Operation pressure(Mpa) | 0.8-1.0 | |
Operation air pressure consumption (1tr/min) | 200 | |
Blow pressure(Mpa) | 1.2-2.8 | |
Blow air pressure consumption (1tr/min) | 300 | |
Output(pcs/h) | 1000-1800 | |
Machine size(L*W*H)(m) | 1.46*0.58*1.8 | |
Machine weight(KG) | 650 | |
Oven | Temperature grade(rate) | 8 |
Heating time(S) | 90-200 | |
Voltage(V) | Customized | |
Frequency(HZ) | 50/60 | |
Total power(KW) | 16 | |
Oven Size(L*W*H) | 1.35*0.55*1.15 | |
Oven weight (KG) | 300 |
Function: Air compressor is the air source for PET stretch blow molding machine, carrying out the process of compressing air from atmosphere to the required pressure.
Air compressor | Unit | 2.4M3/min 30KG |
Volume | M3 | 2.4 |
Pressure | Kg | 30 |
Speed | r/min | 720 |
Power | KW | 15*2 |
Overall Dimension | mm | 1800*1450*1000 |
Weight | kg | 1000 |
Air Filter:
Functions: Air filter is to clear up the impurities out of the compressed air, like carbon hydrogen, tiny dust and solid particles.
Refining-Filter | Unit | 2.0M3/min 30Kg | 4.0M3/min 30Kg |
Flow Capacity | M3/Min | 2 | 4 |
Max. work pressure | Mpa | 3.0 | 3.0 |
Inlet Temp. | ºC | ≤50 | ≤50 |
Cold Medium | mm | 750*350*350 | 750*650*350 |
Weight | Kg | 20 | 40 |
Air dryer:
Function: Air dryer is to remove the moisture from the compressed air and lower temperature of the compressed air in the heat exchanger.
Refrigeration Air Dryer | Unit | 2.0M3/min 3.0Mpa | 4.0M3/min 3.0Mpa |
Flow capacity | Nm3/min | 2.0 | 4.0 |
W.P | Mpa | 3.0 | 3.0 |
Inlet Temp. | ºC | ≤80 | ≤80 |
Dew point | ºC | 23 | 23 |
Ambient Temp. | ºC | ≤38 | ≤38 |
Power supply | V/HZ | 220/50 | 220/50 |
Compressor power | Kw | 0.75 | 1.5 |
Cold Medium | mm | 1050×650×1100 | 1050×1250×1100 |
Weight | Kg | 120 | 250 |
Model | 03WCI | |
4.4/38ºC Cooling capacity(Kcal/h) | 7188 | |
Compressor | All-closed vorticity | |
Compressor power (KW) | 2.5 | |
Refrigerant | R22 | |
Chilled water pump power(KW) | 0.75 | |
10ºC Max. flow rate of chilled water(L/min) | 55 | |
Flow water inlet and outlet pipe | 1'' | |
Condensing water rate L/min | ≥36 | |
Chilled water inlet and outlet pipe | 1'' | |
Exterior dimension | Length(mm) | 1000 |
Width(mm) | 600 | |
Height(mm) | 1180 | |
Water tank capacity | L | 50 |
Weight | Kg | 150 |
Contact Us:
Mr. Xavier Guo
Tel: +86-512-58682331
Fax: +86-512-58682331
Mobile: +86-13405609100
borunmachinery.en.made-in-china.com